| Room category | 30.04-05.05 | 06.05-19.06 | 20.06-10.07 | 11.07-28.08 | 29.08-04.09 | 05.09-20.09 | 21.09-15.10 | 16.10-29.12 | 30.12-10.01 | 11.01-29.04 |
|---|---|---|---|---|---|---|---|---|---|---|
| Single | 48.00 | 42.00 | 46.00 | 48.00 | 42.00 | 46.00 | 42.00 | 28.00 | 48.00 | 28.00 |
| Double Sea View(7-10 floor) | 90.00 | 70.00 | 76.00 | 90.00 | 70.00 | 76.00 | 70.00 | 56.00 | 90.00 | 56.00 |
| Double Sea View(2-6 floor) | 82.00 | 62.00 | 70.00 | 82.00 | 62.00 | 70.00 | 62.00 | 48.00 | 82.00 | 48.00 |
| Double(5-10 floor) | 76.00 | 56.00 | 62.00 | 76.00 | 56.00 | 62.00 | 56.00 | 46.00 | 76.00 | 46.00 |
| Double(2-4 floor) | 70.00 | 48.00 | 56.00 | 70.00 | 48.00 | 56.00 | 48.00 | 42.00 | 70.00 | 42.00 |
| Double Family room | 56.00 | 36.00 | 42.00 | 56.00 | 36.00 | 42.00 | 36.00 | not in service | 56.00 | not in service |
| Junior suite(2-4 floor) | 96.00 | 76.00 | 90.00 | 96.00 | 76.00 | 90.00 | 76.00 | 70.00 | 96.00 | 70.00 |
| Junior suite Sea View(5-10 floor) | 116.00 | 104.00 | 110.00 | 116.00 | 104.00 | 110.00 | 104.00 | 76.00 | 116.00 | 76.00 |
| Junior suite Comfort | 124.00 | 110.00 | 116.00 | 124.00 | 110.00 | 116.00 | 110.00 | 82.00 | 124.00 | 82.00 |
NOTES:
ADRESS:
Marat , Park-Hotel, 60, Alupkinskaia str., Gaspra, Yalta, 98662, Ukraine.